My shopping cart
Your cart is currently empty.
Continue ShoppingCommercial-grade cafe / festoon string lights, custom cut to length
A configurable outdoor string light system designed for restaurants, patios, courtyards, event spaces, hospitality projects, and residential outdoor areas. Choose socket spacing, drop style, shade style, bulb type, and mounting hardware for a complete made-to-order system.
↓ Download full spec sheet (PDF)| Spec | Detail |
|---|---|
| Product type | Commercial-grade cafe / festoon string light |
| Primary use | Outdoor commercial applications |
| Cable | Black heavy-duty 14 AWG SJTW thermoplastic vinyl |
| Run length | 25 ft, 48 ft, 100 ft, 330 ft spool, or custom up to 330 ft |
| Voltage | 120V AC, 60Hz |
| Max load | 1800W per continuous run |
| Max lamp wattage | 25W per socket |
| Socket base | E26 medium base |
| Socket construction | UV-resistant PVC with brass contacts |
| Socket styles | Inline / 3" drop |
| Socket spacing | 18" / 24" / 36" O.C. |
| Power connection | Plug-in or field-terminated |
| Weather protection | IP64 (plug-in); installer-supplied housing for field-terminated |
| Dimming | Depends on selected lamp |
| Listing | ETL Listed |
| Warranty | Stringer: 5 yr / Lamps: 1 yr |
| Length code | Length | 18" OC | 24" OC | 36" OC | Socket style | Wire color | Connection |
|---|---|---|---|---|---|---|---|
| 25 | 25 ft | ✓ | — | — | Inline or Drop | Black | M-to-F plug; linkable; IP64 |
| 48 | 48 ft | — | ✓ | ✓ | Inline* or Drop | Black | M-to-F plug; linkable; IP64 |
| 52 | 52 ft | — | ✓ | — | Inline or Drop | Black or White | M-to-F plug; linkable; IP64 |
| 100 | 100 ft | — | ✓ | — | Inline or Drop | Black or White | M-to-F plug; linkable; IP64 |
| 330 | 330 ft | — | ✓ | — | Inline* or Drop | Black | No end plugs; field termination required |
| XX | Custom up to 330 ft | — | ✓ | — | Inline* or Drop | Black | Cut to spec; field termination required |
* Inline sockets on 48 ft (36" OC), 330 ft, and custom-length stringers are not shade compatible. Drop-socket versions remain shade compatible.
| Lamp code | Color temp | Watts | Shape | Lumens | Dimmable | Life hours | Appearance | Rating | CRI | 18" lm/ft | 24" lm/ft | 36" lm/ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2A22 | 2200K | 2W | S14 | 180 | Yes | 35,000 | Amber/Clear glass | UL Wet | 95 | 120 | 90 | 60 |
| 2C27 | 2700K | 2W | S14 | 150 | Yes | 30,000 | Clear polymer | UL Wet | 85 | 100 | 75 | 50 |
| 2C30 | 3000K | 2W | S14 | 150 | Yes | 30,000 | Clear polymer | UL Wet | 85 | 100 | 75 | 50 |
| 2W30 | 3000K | 2W | G40 | 200 | Yes | 15,000 | White/Frosted glass | UL Wet | 80 | 134 | 100 | 67 |
| Watts/ft | 1.33 | 1.0 | 0.67 | |||||||||
Dark-sky friendly. Provides shielding and glare reduction. Drop socket required for shade compatibility.
SL – [Length] – [Spacing] – [Socket] – [Shade] – [Lamp]